This season’s programme: Roundtable Conference Call and Discussion Forum Series
| Call date | Topic | Presenters | Call time |
|---|---|---|---|
| Call dateApril 3, 2008 | TopicThe problem of tobacco use and MI/SUD: barriers and challenges for treating these populations, the spectrum of illness that people seeking treatment are likely to have and how it affects their treatment, and what the BEA project found about treatment for people with MI/SUD. | PresentersChad Morris, PhD, University of Colorado; Wendy Bjornson, MPH, Oregon Health and Science University | Call time11:30–12:45 PDT |
| Call dateApril 16 & 17, 2008 | TopicClinical solutions in providing tobacco dependence treatment for people with MI/SUD: the importance of the initial assessment, assessing stability and functionality for treatment planning, addressing medication issues, and the importance of clinic monitoring and referral. | PresentersEric Heiligenstein, MD, University of Wisconsin; Gary Tedeschi, PhD, California Smokers' Helpline | Call time11:30–12:45 PDT |
| Call dateMay 1 & 19, 2008 | TopicTobacco free policy issues and adapting tobacco treatment programs: the importance of tobacco free policies for promoting cessation, addressing resistance in mental health and substance use facilities, and how programs can be adapted to better serve people with MI/SUD. | PresentersDouglas Ziedonis, MD, MPH, Professor and Chairman, Department of Psychiatry, U Mass Memorial Medical Center; Janet Smeltz, MEd, LADC-I, M-CTTS, Director, TAPE Project, Institute for Health and Recovery | Call time11:30–12:45 PDT |
Published 2008 · Reviewed 10 August 2026 · All call times were 11:30–12:45 PDT (2:30–3:45 EDT; 8:30–9:45 Hawaii). These calls are a record of the 2008 series; registration is closed.
Notices
The mission of the Network
The mission of the Network is to help increase the capacity in every state to establish effective, sustainable, and affordable cessation services to help tobacco users quit and stay quit. We seek to do this by linking state and national cessation leaders together to share information, resources and strategies, thereby enabling programs in each state to become more comprehensive and successful.
Cessation Topics & Resources
Building capacity in states for tobacco cessation relies on the collaboration of health plans, health professionals, purchasers of health insurance, state agencies, and tobacco control advocates to define and fulfill their respective roles. The Tobacco Cessation Leadership Network uses a broad selection of resources and tools to help inform collaboration among all these partners and help make implementation decisions. The resources and tools are grouped under these topics:
Bringing Everyone Along
The Bringing Everyone Along (BEA) project was developed to help address a growing need within tobacco dependence treatment to better serve people with mental health and substance use disorders. While the literature on best practices for delivering tobacco dependence treatment for these populations is growing, it is still limited and not yet sufficient to fully guide treatment decisions.
Medicaid Partnership Project
Improving access and use of Medicaid covered services is a necessary part of a successful statewide tobacco cessation effort to help more smokers quit. The purpose of the Medicaid Partnership Project is to help state tobacco control programs increase their knowledge and skills in order to work more effectively with Medicaid programs to increase access and use of benefits and services.
Participation and contact
| Who participated | State and national tobacco cessation leaders in public health agencies, state and national tobacco control programs, businesses and business groups, health care organizations, advocacy groups, and quitline organizations. |
|---|---|
| Participation agreement | Participants agree to collaborate in the sharing of information and resources, especially regarding implementation of cessation programs and initiatives, whenever possible. |
| Director | Wendy Bjornson, MPH |
| Program Coordinator & Research Associate | Elizabeth White, MPA |
| Address | Tobacco Cessation Leadership Network, OHSU Smoking Cessation Center, Oregon Health & Science University, 3181 SW Sam Jackson Park Rd #CR115, Portland, OR 97239-3098 |
| Status | This is the historical record of the Network. There is no live membership intake and the contact details above are reproduced as published. |
Publications and reports
Conference Call Summaries
| Date | Title |
|---|---|
| DateSeptember 2005 | TitleTrends in the Delivery and Reimbursement of Tobacco Dependence Treatment |
| DateNovember 2005 | TitleInvolving More Healthcare Providers in Tobacco Cessation: What Works |
| DateJanuary 2006 | TitleIntegrating Cessation and Advocacy Policies |
| DateMarch 2006 | TitleWorking With Business Partners |
| DateMay 2006 | TitleIntegrating Cessation and Chronic Disease |
| DateNovember 2006 | TitleRole of Health Plans in Tobacco Cessation |
| DateJanuary 2007 | TitlePromoting Medical Benefits |
Help Your Colleagues
| Date | Title |
|---|---|
| DateMarch 7, 2006 | TitleLaser Treatments & Cessation; Union Reaction to Smoke Free Hospitals |
| DateMarch 24, 2006 | TitleJob Description for Tobacco Cessation Counselor; Reaching Providers Through Media Campaigns |
| DateMay 25, 2006 | TitleFax Referral to Quitlines |
| DateDecember 6, 2007 | TitleAsk, Advise, Refer Model |
Survey Reports
| Date | Title |
|---|---|
| DateJune 28–29, 2007 | TitleBringing Everyone Along: Survey Results, presented at the BEA Expert Advisory Committee, Portland, Oregon |